|
Nr. |
Kërkesë | Ankesë | Vërejtje | Kodi i regjistrimit | Çështja | Data e Regjistrimit në Protokollin e Bashkisë | “Organi/drejtoria/ sektori që i është dërguar ankesa/ kërkesa (Nr. prot të brendshëm)” |
“Dërgimi për mendim në Komisionin përkatës të Këshillit (Nr. prot të brendshëm)” |
Kaluar në Këshill për shqyrtim (data) | “Mbështetur nga Këshilli (kërkesa, ankesa) Po/Jo” |
“Zbatuar nga Ekzekutivi (Data)” |
“Përgjigjia |
| 1 | K | 12.01.2021 | kerkese per titull nderi Murat Koltraka | 99 | keshilli Bashkiak | 185 | po | po | po | |||
| 2 | K | 22.01.2021 | Kerkese per ndihme financiare/Semundje | 225 | keshilli Bashkiak | 186 | po | po | ||||
| 3 | K | 26.01.2021 | Kerkese per ndihme financiare/Semundje | 267 | keshilli Bashkiak | 187 | po | po | ||||
| 4 | K | 26.01.2021 | Kerkese per ndihme financiare/Semundje | 167 | keshilli Bashkiak | 188 | po | po | ||||
| 5 | K | 14.01.2021 | Kerkese per ndihme financiare/Semundje | 136 | keshilli Bashkiak | 189 | po | po | ||||
| 6 | K | 02.02.2021 | Kerkese per ndihme financiare/Semundje | 370 | keshilli Bashkiak | 190 | po | po | ||||
| 7 | K | 15.02.2021 | Kerkese per ndihme financiare/Semundje | 496 | keshilli Bashkiak | 191 | po | po | ||||
| 8 | K | 18.02.2021 | Ndihme Financiare per Halil DEDJA | 573 | keshilli Bashkiak | 192 | po | po | ||||
| 9 | K | 18.02.2021 | Kerkese per ndihme financiare/Semundje | 583 | keshilli Bashkiak | 193 | po | po | ||||
| 10 | K | 03.03.2021 | Kerkese per ndihme financiare/Semundje | 726 | keshilli Bashkiak | 194 | po | po | ||||
| 11 | K | 05.03.2021 | Kerkese per ndihme financiare/Semundje | 702 | keshilli Bashkiak | 195 | po | po | ||||
| 12 | K | 19.03.2021 | NjA.Maqellare | 756 | keshilli Bashkiak | 196 | po | po | po | |||
| 13 | K | 19.03.2021 | Kerkese Emergjence | 943 | keshilli Bashkiak | 197 | po | po | ||||
| 14 | K | 05.03.2021 | NjA.Maqellare | 959 | keshilli Bashkiak | 198 | po | po | ||||
| 15 | K | 30.03.2021 | Rivleresim Banese / | 749 | keshilli Bashkiak | 199 | po | po | ||||
| 16 | K | 01.04.2021 | Demshperblim per punetore | 1070 | keshilli Bashkiak | 200 | po | po | ||||
| 17 | K | 09.04.2021 | Kerkese per ndihme financiare | 1095 | keshilli Bashkiak | 201 | po | po | ||||
| 18 | K | 09.04.2021 | Kerkese per ndihme financiare | 1204 | keshilli Bashkiak | 202 | po | po | ||||
| 19 | K | 09.04.2021 | Kerkese per ndihme financiare | 1203 | keshilli Bashkiak | 203 | po | po | ||||
| 20 | K | 14.04.2021 | Kerkese per ndihme financiare/ | 1274 | keshilli Bashkiak | 204 | po | po | ||||
| 21 | K | 20.04.2021 | Kerkese per ndihme financiare/Semundje | 1342 | keshilli Bashkiak | 205 | po | jo | po | |||
| 22 | K | 30.04.2021 | Kerkese per mos ndryshim te stacionit te autobuzave | 1443 | keshilli Bashkiak | 206 | po | jo | po | |||
| 23 | K | 12.05.2021 | Kerkese per ndihme financiare/botim libri | 1556 | keshilli Bashkiak | 207 | po | po | ||||
| 24 | K | 25.05.2021 | Kerkese per ndihme financiare/Semundje | -Dorazi | keshilli Bashkiak | 208 | po | po | ||||
| 25 | K | 09.06.2021 | Propozim per dhenie Titull Nderi | 1952 | keshilli Bashkiak | 209 | po | po | po | |||
| 26 | K | 16.06.2021 | Kerkese per ndihme financiare | 2063 | keshilli Bashkiak | 210 | po | po | ||||
| 27 | K | 17.06.2021 | Propozim per dhenie Titull Nderi | 2085 | keshilli Bashkiak | 211 | po | po | po | |||
| 28 | K | 21.06.2021 | Kerkese per ndihme financiare/Semundje | 2218 | keshilli Bashkiak | 212 | po | po | ||||
| 29 | K | 28.06.2021 | Kerkese per ndihme financiare/Semundje | 2176 | keshilli Bashkiak | 213 | po | po | ||||
| 30 | K | 01.07.2021 | Konflikt per ujitjen e tokes per 35 familje | 2222 | keshilli Bashkiak | 214 | po | po | po | |||
| 31 | K | 06.07.2021 | Propozim per vendosje shtatoreje tek varrezat e deshmoreve | 2300 | keshilli Bashkiak | 215 | po | po | po | |||
| 32 | K | 09.07.2021 | Propozim ndihme financiare per ngordhjen e lopes | 2325 | keshilli Bashkiak | 216 | po | po | po | |||
| 33 | K | 09.07.2021 | kerkese per ndihme/pagese pune roje | 2326 | keshilli Bashkiak | 217 | po | jo | po | |||
| 34 | K | 14.07.2021 | propozim per titull nderi | dorazi | keshilli Bashkiak | 218 | po | po | po | |||
| 35 | K | 29.07.2021 | kerkese per zhvendosje kosh- mbetjesh | 2572 | keshilli Bashkiak | 219 | po | jo | po | |||
| 36 | K | 05.08.2021 | Kerkese per ndihme financiare | 2633 | keshilli Bashkiak | 220 | po | po | ||||
| 37 | K | 06.08.2021 | Kerkese per ndihme financiare | 2649 | keshilli Bashkiak | 221 | po | po | ||||
| 38 | A | 09.08.2021 | Zbatimi i vendimit 78 te kryetarit te bashkise | 2662 | keshilli Bashkiak | 222 | po | jo | po | |||
| 39 | K | 24.08.2021 | Kerkese per ndihme financiare | 2790 | keshilli Bashkiak | 223 | po | po | ||||
| 40 | K | 10.08.2021 | Propozim per dhenie Titull Nderi | 2675 | keshilli Bashkiak | 224 | po | po | ||||
| 41 | K | 25.08.2021 | Propozim per dhenie Titull Nderi | 2797 | keshilli Bashkiak | 225 | po | po | po | |||
| 42 | K | 01.09.2021 | Kerkese per ndihme financiare/semundje | 2897 | keshilli Bashkiak | 226 | po | po | po | |||
| 43 | K | 14.09.2021 | Kerkese per ndihme financiare/semundje | 3222 | keshilli Bashkiak | 227 | po | po | po | |||
| 44 | K | 14.09.2021 | Kerkese per ndihme financiare/semundje | 3116 | keshilli Bashkiak | 228 | po | po | po | |||
| 45 | K | 17.09.2021 | Kerkese per ndihme financiare/semundje | 3040 | keshilli Bashkiak | 229 | po | po | po | |||
| 46 | K | 22.09.2021 | Kerkese per ndihme financiare/divorc | 3093 | keshilli Bashkiak | 230 | po | po | po | |||
| 47 | K | 24.09.2021 | Propozim per dhenie Titull Nderi | 3118 | keshilli Bashkiak | 231 | po | po | po | |||
| 48 | K | 25.09.2021 | Propozim per dhenie Titull Nderi/Selman Tota | dorazi | keshilli Bashkiak | 232 | po | po | po | |||
| 49 | K | 18.10.2021 | Kerkese per ndihme financiare/semundje | 3410 | keshilli Bashkiak | 233 | po | po | po | |||
| 50 | K | 20.10.2021 | Kerkese per ndihme financiare/semundje | 3440 | keshilli Bashkiak | 234 | po | po | po | |||
| 51 | K | 20.10.2021 | Kerkese per ndihme financiare/semundje | 3429 | keshilli Bashkiak | 235 | po | po | po | |||
| 52 | K | 28.10.2021 | Kerkese per ndihme financiare/semundje | dorazi | keshilli Bashkiak | 236 | po | po | po | |||
| 53 | K | 18.11.2021 | kerkese per subvencionim te largesise se rruges per nxenesit e shkolles Halil Selmani | 3817 | keshilli Bashkiak | 237 | po | jo | po | |||
| 54 | K | 22.11.2021 | Kerkese per ndihme financiare/Jetima | dorazi | keshilli Bashkiak | 238 | po | po | po | |||
| 55 | K | 10.12.2021 | Propozim per venie emri Qendre shendetesore | 4600 | keshilli Bashkiak | 239 | po | jo | po | |||
| 56 | K | 22.12.2021 | Emertim Rrugesh | 4263 | keshilli Bashkiak | 240 | po | po | ||||
| 57 | K | 08.02.2022 | Kerkese per ndihme financiare | Dorazi | keshilli Bashkiak | 241 | po | po | po | |||
| 58 | K | 08.02.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 242 | po | po | po | |||
| 59 | K | 09.02.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 243 | po | po | po | |||
| 60 | K | 10.02.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 244 | po | po | po | |||
| 61 | K | 12.02.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 245 | po | po | po | |||
| 62 | K | 12.02.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 246 | po | po | po | |||
| 63 | K | 15.02.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 247 | po | po | po | |||
| 63 | K | 18.02.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 248 | po | po | po | |||
| 64 | K | 19.02.2022 | Kerkese per ndihme financiare/ | Dorazi | keshilli Bashkiak | 249 | po | po | po | |||
| 65 | K | 20.02.2022 | Kerkese per ndihme financiare | Dorazi | keshilli Bashkiak | 250 | po | po | po | |||
| 66 | K | 20.02.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 251 | po | po | po | |||
| 67 | K | 20.02.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 252 | po | po | po | |||
| 68 | K | 22.02.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 253 | po | po | po | |||
| 69 | K | 23.02.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 254 | po | po | po | |||
| 70 | K | 23.02.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 255 | po | po | po | |||
| 71 | K | 28.03.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 256 | po | po | po | |||
| 72 | K | 28.03.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 257 | po | po | po | |||
| 73 | K | 28.03.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 258 | po | po | po | |||
| 74 | K | 28.03.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 259 | po | po | po | |||
| 75 | K | 31.03.2022 | Kerkese per ndihme financiare | Dorazi | keshilli Bashkiak | 260 | po | po | po | |||
| 76 | K | 31.03.2022 | Kerkese per ndihme financiare | Dorazi | keshilli Bashkiak | 261 | po | po | po | |||
| 77 | K | 31.03.2022 | Kerkese per ndihme financiare | Dorazi | keshilli Bashkiak | 262 | po | po | po | |||
| 78 | K | 31.03.2022 | Kerkese per ndihme financiare | Prot/389 | keshilli Bashkiak | 263 | po | po | po | |||
| 79 | K | 03.04.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 264 | po | po | po | |||
| 80 | K | 03.04.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 265 | po | po | po | |||
| 81 | K | 03.04.2022 | Kerkese per ndihme financiare | Dorazi | keshilli Bashkiak | 266 | po | po | po | |||
| 82 | K | 03.04.2022 | Kerkese per ndihme financiare | Dorazi | keshilli Bashkiak | 267 | po | po | po | |||
| 83 | K | 03.04.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 268 | po | po | po | |||
| 84 | K | 03.04.2022 | Kerkese per ndihme financiare | Prot/986 | keshilli Bashkiak | 269 | po | po | po | |||
| 85 | K | 03.04.2022 | Kerkese per ndihme financiare | Dorazi | keshilli Bashkiak | 270 | po | po | po | |||
| 86 | K | 03.04.2022 | Kerkese per ndihme financiare | Dorazi | keshilli Bashkiak | 271 | po | po | po | |||
| 87 | K | 03.04.2022 | Kerkese per ndihme financiare | Prot/621 | keshilli Bashkiak | 272 | po | po | po | |||
| 88 | K | 03.04.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 273 | po | po | po | |||
| 89 | K | 03.04.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 274 | po | po | po | |||
| 90 | K | 25.03.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 275 | po | po | po | |||
| 91 | K | 25.03.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 276 | po | po | po | |||
| 92 | K | 25.03.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 277 | po | po | po | |||
| 93 | K | 25.03.2022 | Kerkese per ndihme financiare/ | Dorazi | keshilli Bashkiak | 278 | po | po | po | |||
| 94 | K | 25.03.2022 | Kerkese per ndihme financiare/ | Dorazi | keshilli Bashkiak | 279 | po | po | po | |||
| 95 | K | 26.03.2022 | Kerkese per ndihme financiare/ | Dorazi | keshilli Bashkiak | 280 | po | po | po | |||
| 96 | K | 26.03.2022 | Kerkese per ndihme financiare/ | Dorazi | keshilli Bashkiak | 281 | po | po | po | |||
| 97 | K | 26.03.2022 | Kerkese per ndihme financiare/ | Dorazi | keshilli Bashkiak | 282 | po | po | po | |||
| 98 | K | 27.03.2022 | Kerkese per ndihme financiare/ | Dorazi | keshilli Bashkiak | 283 | po | po | po | |||
| 99 | K | 27.03.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 284 | po | po | po | |||
| 100 | K | 27.03.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 285 | po | po | po | |||
| 101 | K | 27.03.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 286 | po | po | po | |||
| 102 | K | 28.03.2022 | Kerkese per ndihme financiare/ | Dorazi | keshilli Bashkiak | 287 | po | po | po | |||
| 103 | K | 28.03.2022 | Kerkese per ndihme financiare/ | Dorazi | keshilli Bashkiak | 288 | po | po | po | |||
| 104 | K | 28.03.2022 | Kerkese per ndihme financiare/ | Dorazi | keshilli Bashkiak | 289 | po | po | po | |||
| 105 | K | 01.04.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 290 | po | po | po | |||
| 106 | K | 01.04.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 291 | po | po | po | |||
| 107 | K | 01.04.2022 | Kerkese per ndihme financiare/semundje | Dorazi | keshilli Bashkiak | 292 | po | po | po | |||
| 108 | K | 01.04.2022 | Kerkese per ndihme financiare/ | Prot/3976 | keshilli Bashkiak | 293 | po | po | po | |||
| 109 | K | 01.04.2022 | Kerkese per ndihme financiare/ | Dorazi | keshilli Bashkiak | 294 | po | po | po | |||
| 110 | K | 01.04.2022 | Kerkese per ndihme financiare/ | Dorazi | keshilli Bashkiak | 295 | po | po | po | |||
| 111 | K | 01.04.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 296 | po | po | po | |||
| 112 | K | 01.04.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 297 | po | po | po | |||
| 113 | K | 01.04.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 298 | po | po | po | |||
| 114 | K | 01.04.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 299 | po | po | po | |||
| 115 | K | 01.04.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 300 | po | po | po | |||
| 116 | K | 01.04.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 301 | po | po | po | |||
| 117 | K | 01.04.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 302 | po | po | po | |||
| 118 | K | 01.04.2022 | Kerkese per ndihme financiare/ | Prot/834 | keshilli Bashkiak | 303 | po | po | po | |||
| 119 | K | 01.04.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 304 | po | po | po | |||
| 120 | K | 04.04.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 305 | po | po | po | |||
| 121 | K | 14.04.2022 | Kerkese per ndihme financiare/Semundje | prot/1170 | keshilli Bashkiak | 306 | po | po | po | |||
| 122 | K | 20.04.2022 | Kerkese per ndihme financiare/Semundje | prot /1314 | keshilli Bashkiak | 307 | po | po | po | |||
| 123 | K | 21.04.2022 | Kerkese per ndihme financiare/Semundje | prot/1269 | keshilli Bashkiak | 308 | po | po | po | |||
| 124 | K | 28.04.2022 | Kerkese per ndihme financiare | prot/1469 | keshilli Bashkiak | 309 | po | po | po | |||
| 125 | K | 28.04.2022 | Kerkese per ndihme financiare/Semundje | prot/1370 | keshilli Bashkiak | 310 | po | po | po | |||
| 126 | K | 04.05.2022 | Kerkese per ndihme financiare/Semundje | prot/1470 | keshilli Bashkiak | 311 | po | po | po | |||
| 127 | K | 05.05.2022 | Kerkese per ndihme financiare/Semundje | prot/1441 | keshilli Bashkiak | 312 | po | po | po | |||
| 128 | K | 05.05.2022 | Kerkese per ndihme financiare/Semundje | prot/1433 | keshilli Bashkiak | 313 | po | po | po | |||
| 129 | K | 05.05.2022 | Kerkese per ndihme financiare/Semundje | prot/1432 | keshilli Bashkiak | 314 | po | po | po | |||
| 130 | K | 05.05.2022 | Kerkese per ndihme financiare/Semundje | prot/1470 | keshilli Bashkiak | 315 | po | po | po | |||
| 131 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 316 | po | po | po | |||
| 132 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | prot/1472 | keshilli Bashkiak | 317 | po | po | po | |||
| 133 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | prot/1468 | keshilli Bashkiak | 318 | po | po | po | |||
| 134 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | prot/1475 | keshilli Bashkiak | 319 | po | po | po | |||
| 135 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 320 | po | po | po | |||
| 136 | K | 26.04.2022 | Kerkese per ndihme financiare/Semundje | Prot.1326 | keshilli Bashkiak | 321 | Po | Po | Po | |||
| 137 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 322 | po | po | po | |||
| 138 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 323 | po | po | po | |||
| 139 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 324 | po | po | po | |||
| 140 | K | 04.05.2022 | Kerkese per ndihme financiare/Semundje | prot/1410 | keshilli Bashkiak | 325 | po | po | po | |||
| 141 | K | 28.04.2022 | Kerkese per ndihme financiare/Semundje | prot/1368 | keshilli Bashkiak | 326 | po | po | po | |||
| 142 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 327 | po | po | po | |||
| 143 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 328 | po | po | po | |||
| 144 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 329 | po | po | po | |||
| 145 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 330 | po | po | po | |||
| 146 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | Prot.1467 | keshilli Bashkiak | 331 | po | po | po | |||
| 147 | K | 05.05.2022 | Kerkese per ndihme financiare/Semundje | Prot.1443 | keshilli Bashkiak | 332 | po | po | po | |||
| 148 | K | 04.05.2022 | Kerkese per ndihme financiare/Semundje | Prot.1413 | keshilli Bashkiak | 333 | po | po | po | |||
| 149 | K | 11.04.2022 | Kerkese per ndihme financiare/Semundje | Prot.1096 | keshilli Bashkiak | 334 | po | po | po | |||
| 150 | K | 14.04.2022 | Kerkese per ndihme financiare/Semundje | Prot.11.71 | keshilli Bashkiak | 335 | po | po | po | |||
| 151 | K | 14.04.2022 | Kerkese per ndihme financiare/Semundje | Prot.990 | keshilli Bashkiak | 336 | po | po | po | |||
| 152 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 337 | po | po | po | |||
| 153 | K | 29.04.2022 | Kerkese per ndihme financiare/Semundje | Prot.1399 | keshilli Bashkiak | 338 | po | po | po | |||
| 154 | K | 29.04.2022 | Kerkese per ndihme financiare/Semundje | Prot.13.98 | keshilli Bashkiak | 339 | po | po | po | |||
| 155 | K | 28.04.2022 | Kerkese per ndihme financiare/Semundje | Prot.1359 | keshilli Bashkiak | 340 | po | po | po | |||
| 156 | K | 22.04.2022 | Kerkese per ndihme financiare/Semundje | Prot.1301 | keshilli Bashkiak | 341 | po | po | po | |||
| 157 | K | 19.04.2022 | Kerkese per ndihme financiare/Semundje | Prot.1225 | keshilli Bashkiak | 342 | po | po | po | |||
| 158 | K | 14.04.2022 | Kerkese per ndihme financiare/Semundje | Prot.1190 | keshilli Bashkiak | 343 | po | po | po | |||
| 159 | K | 29.04.2022 | Kerkese per ndihme financiare/Semundje | Prot.1379 | keshilli Bashkiak | 344 | po | po | po | |||
| 160 | K | 06.05.2022 | Kerkese per ndihme financiare/Semundje | Prot.1470 | keshilli Bashkiak | 345 | po | po | po | |||
| 161 | K | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 346 | po | po | po | ||||
| 162 | K | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 347 | po | po | po | ||||
| 163 | K | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 348 | po | po | po | ||||
| 164 | K | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 349 | po | po | po | ||||
| 165 | K | 20.07.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 350 | po | po | po | |||
| 166 | K | 20.07.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 351 | po | po | po | |||
| 167 | K | 20.07.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 352 | po | po | po | |||
| 168 | K | 20.07.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 353 | po | po | po | |||
| 169 | K | 20.07.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 354 | po | po | po | |||
| 170 | K | 21.07.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 355 | po | po | po | |||
| 171 | K | 21.07.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 356 | po | po | po | |||
| 172 | K | 21.07.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 357 | po | po | po | |||
| 173 | K | 21.07.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 358 | po | po | po | |||
| 174 | K | 21.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 359 | po | po | po | |||
| 175 | K | 21.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 360 | po | po | po | |||
| 176 | K | 21.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 361 | po | po | po | |||
| 177 | K | 22.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 362 | po | po | po | |||
| 178 | K | 22.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 363 | po | po | po | |||
| 179 | K | 23.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 364 | po | po | po | |||
| 180 | K | 23.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 365 | po | po | po | |||
| 181 | K | 23.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 366 | po | po | po | |||
| 182 | K | 23.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 367 | po | po | po | |||
| 183 | K | 23.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 368 | po | po | po | |||
| 184 | K | 23.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 369 | po | po | po | |||
| 185 | K | 24.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 370 | po | po | po | |||
| 186 | K | 24.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 371 | po | po | po | |||
| 187 | K | 24.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 372 | po | po | po | |||
| 188 | K | 24.08.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 373 | po | po | po | |||
| 189 | K | 20.09.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 374 | po | po | po | |||
| 190 | K | 20.09.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 375 | po | po | po | |||
| 191 | K | 20.09.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 376 | po | po | po | |||
| 192 | K | 20.09.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 377 | po | po | po | |||
| 193 | K | 20.09.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 378 | po | po | po | |||
| 194 | K | 21.09.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 379 | po | po | po | |||
| 195 | K | 21.09.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 380 | po | po | po | |||
| 196 | K | 21.09.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 381 | po | po | po | |||
| 197 | K | 22.09.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 382 | po | po | po | |||
| 198 | K | 22.09.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 383 | po | po | po | |||
| 199 | K | 22.09.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 384 | po | po | po | |||
| 200 | K | 22.09.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 385 | po | po | po | |||
| 201 | K | 23.09.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 386 | po | po | po | |||
| 202 | K | 23.09.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 387 | po | po | po | |||
| 203 | K | 22.11.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 388 | po | po | po | |||
| 204 | K | 22.11.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 389 | po | po | po | |||
| 205 | K | 22.11.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 390 | po | po | po | |||
| 206 | K | 22.11.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 391 | po | po | po | |||
| 207 | K | 22.11.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 392 | po | po | po | |||
| 208 | K | 22.11.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 393 | po | po | po | |||
| 209 | K | 22.11.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 394 | po | po | po | |||
| 210 | K | 22.11.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 395 | po | po | po | |||
| 211 | K | 22.11.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 396 | po | po | po | |||
| 212 | K | 22.11.2022 | Kerkese per ndihme financiare/Semundje | Dorazi | keshilli Bashkiak | 397 | po | po | po | |||
